American soccer writing, history & data.
Position(s): D
Born: May 10, 1938 in Slavonski Brod, YUG
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 29 | Oakland Clippers | NPSL | 5 | 12 | 3 | 1 | 7 |
| 1968 | 30 | Oakland Clippers | NASL | 5 | 30 | 4 | 8 | |
| Total: | 42 | 7 | 1 | 15 | ||||
| NASL (1 season) | 30 | 4 | 8 | |||||
| NPSL (1 season) | 12 | 3 | 1 | 7 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.