American soccer writing, history & data.
Position(s): D
Height: 6'0.0'' (182.88cm) , Weight: 185.0 lbs. (83.91kg)
Born: Aug. 16, 1994 in Cartiz, ESP
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | SOG | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 27 | Maryland Bobcats FC | NISA | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2020-2021 (Legends Cup) | 27 | Maryland Bobcats FC | NISA | 94 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 (Spring Season) | 27 | Maryland Bobcats FC | NISA | 94 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 season subtotal: | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total: | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NISA (2 seasons) | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.