American soccer writing, history & data.
Position(s): GK
Height: 5'11.0'' (180.34cm) , Weight: 185.0 lbs. (83.91kg)
Born: Oct. 11, 1946 in Blackpool, ENG
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 24 | Dallas Tornado | NASL | 1 | 20 | 20 | 0 | 0 | 0 |
| Total: | 20 | 20 | 0 | 0 | 0 | ||||
| NASL (1 season) | 20 | 20 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 24 | Dallas Tornado | NASL | 1 | 20 | 20 | 6 | 29 | |
| Total: | 20 | 20 | 6 | 29 | |||||
| NASL (1 season) | 20 | 20 | 6 | 29 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.