American soccer writing, history & data.
Position(s): GK
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Rochester Flash | ASL | 0 | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | ||
| 1984 | Rochester Flash | USL | 1 | 24 | 24 | 2260 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total: | 33 | 33 | 3070 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | |||||
| USL (1 season) | 24 | 24 | 2260 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Clean Sheets | GA | GAA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Rochester Flash | ASL | 0 | 9 | 9 | 810 | 2 | 11 | 1.22 | 4 | 1 | 4 | |
| 1984 | Rochester Flash | USL | 1 | 24 | 24 | 2260 | 2 | 49 | 1.95 | 7 | 17 | ||
| Total: | 33 | 33 | 3070 | 4 | 60 | 1.76 | 11 | 1 | 21 | ||||
| ASL (1 season) | 9 | 9 | 810 | 2 | 11 | 1.22 | 4 | 1 | 4 | ||||
| USL (1 season) | 24 | 24 | 2260 | 2 | 49 | 1.95 | 7 | 17 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.