American soccer writing, history & data.
Position(s): F
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Cleveland Cobras | ASL | 1 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | ||
| Total: | 1 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 1 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1981 | Cleveland Cobras | ASL | 9 | 1 | 0 | 8 | 10 | |
| Total: | 9 | 1 | 0 | 8 | 10 | |||
| ASL (1 season) | 9 | 1 | 0 | 8 | 10 | |||
No manager cup information available.