American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1910-1911 | St. Teresa's | SLUSFL | 11 | 3 | ||
| 1912-1913 (abandoned schedule) | Columbus Club | StLSFL | 7 | 0 | ||
| 1912-1913 (official standings) | Columbus Club | StLSFL | 2 | 0 | ||
| 1912-1913 season subtotal: | 9 | 0 | ||||
| 1913-1914 | Columbian A.C. | StLSFL | 4 | 0 | ||
| 1913-1914 | Teresas | StLSFL | 9 | 0 | ||
| 1914-1915 (Fall Season) | Teresas | StLSFL | 7 | 1 | ||
| 1914-1915 (Spring Season) | Teresas | StLSFL | 5 | 0 | ||
| 1914-1915 season subtotal: | 12 | 1 | ||||
| 1915-1916 | St. Leo's | StLSL | 4 | 0 | ||
| Total: | 49 | 4 | ||||
| StLSFL (3 seasons) | 30 | 1 | ||||
| FPSL (1 season) | 4 | 0 | ||||
| SLUSFL (1 season) | 11 | 3 | ||||
| StLSL (1 season) | 4 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | GAA |
|---|---|---|---|---|---|---|---|
| 1910-1911 | St. Teresa's | SLUSFL | 2 | 2 | |||
| 1913-1914 | Teresas | StLSFL | 4 | 4 | |||
| 1915-1916 | St. Leo's | StLSL | 1 | 1 | |||
| Total: | 7 | 7 | |||||
| SLUSFL (1 season) | 2 | 2 | |||||
| StLSFL (1 season) | 4 | 4 | |||||
| StLSL (1 season) | 1 | 1 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.