American soccer writing, history & data.
Position(s): D
Born: Oct. 15, 1942 in Tel Aviv, PAL
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 25 | Baltimore Bays | NPSL | 18 | 15 | 4 | 2 | 10 |
| 1970 | 28 | Hapoel Petah Tikva F.C. | NASL | |||||
| Total: | 15 | 4 | 2 | 10 | ||||
| NASL (1 season) | ||||||||
| NPSL (1 season) | 15 | 4 | 2 | 10 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.