American soccer writing, history & data.
Position(s): D
Height: 5'11.0'' (180.34cm) , Weight: 160.0 lbs. (72.57kg)
Born: May 13, 1944 in Sunderland, ENG
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 23 | Atlanta Chiefs | NPSL | 3 | 4 | 0 | 0 | 0 | |
| 1968 | 24 | Atlanta Chiefs | NASL | 3 | 29 | 0 | 1 | 1 | |
| 1969 | 25 | Atlanta Chiefs | NASL | 3 | 16 | 0 | 0 | 0 | |
| 1970 | 26 | Atlanta Chiefs | NASL | 3 | 24 | 24 | 0 | 0 | 0 |
| Total: | 73 | 24 | 0 | 1 | 1 | ||||
| NASL (3 seasons) | 69 | 24 | 0 | 1 | 1 | ||||
| NPSL (1 season) | 4 | 0 | 0 | 0 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.