American soccer writing, history & data.
Position(s): D
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | New England Sharks | ASL | 4 | 4 | 2 | 203 | 0 | 0 | 0 | 0 | 0 | ||
| 1984 | New York Nationals | USL | 4 | 11 | 11 | 992 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Total: | 15 | 13 | 1195 | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 4 | 2 | 203 | 0 | 0 | 0 | 0 | 0 | |||||
| USL (1 season) | 11 | 11 | 992 | 3 | 2 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.