American soccer writing, history & data.
Position(s): F
Born: July 30, 1941 in Hong Kong, HKG
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1968 | 27 | Vancouver Royals | NASL | 10 | 11 | 2 | 4 | |
| 1968 | 27 | St. Louis Stars | NASL | 14 | 8 | 0 | 0 | 0 |
| 1968 season subtotal: | 19 | 2 | 0 | 4 | ||||
| Total: | 19 | 2 | 0 | 4 | ||||
| NASL (1 season) | 19 | 2 | 0 | 4 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.