American soccer writing, history & data.
Position(s): WF
Height: 5'8.5'' (173.99cm)
Born: Jan. 27, 1889 in Ellesmere Port, ENG
Died: Jan. 7, 1967 in Montreal, QC
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1926-1927 | 38 | New Bedford F.C. | ASL | 42 | 42 | 4 | |
| 1927-1928 (First Half) | 39 | New Bedford S.C. | ASL | 25 | 24 | 3 | |
| 1927-1928 (Second Half) | 39 | New Bedford S.C. | ASL | 23 | 23 | 2 | |
| 1927-1928 season subtotal: | 48 | 47 | 5 | ||||
| Total: | 90 | 89 | 9 | ||||
| ASL (2 seasons) | 90 | 89 | 9 | ||||
No keeper league information available.
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927-1928 () | 39 | New Bedford S.C. | ASL | 3 | 3 | 0 | |
| Total: | 3 | 3 | 0 | ||||
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927 | 38 | New Bedford F.C. | ASLCC | 1 | 1 | 0 | |
| 1926-1927 | 38 | New Bedford F.C. | NCC | 1 | 1 | 0 | |
| 1928 | 39 | New Bedford S.C. | ASLCC | 4 | 4 | 0 | |
| 1927-1928 | 39 | New Bedford S.C. | NCC | 1 | 1 | 0 | |
| Total: | 7 | 7 | 0 | ||||
No keeper cup information available.
No manager information available.