American soccer writing, history & data.
Position(s): M/F
Height: 5'9.0'' (175.26cm) , Weight: 155.0 lbs. (70.31kg)
Born: Jan. 29, 1953 in El Paso, TX
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 29 | Oklahoma City Slickers | ASL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1983 | 30 | Dallas Americans | ASL | 12 | 3 | 2 | 181 | 0 | 0 | 0 | 0 | 0 | |
| 1984 | 31 | Dallas Americans | USL | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | 32 | Dallas Americans | USL | 12 | 1 | 0 | 0 | 0 | |||||
| Total: | 6 | 2 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (2 seasons) | 3 | 2 | 181 | 0 | 0 | 0 | 0 | 0 | |||||
| USL (2 seasons) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.