American soccer writing, history & data.
Position(s): M/F
Height: 5'8.0'' (172.72cm)
Born: Jan. 28, 1949 in Weymouth, ENG
Died: Nov. 6, 1984 in Aleppo, PA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 31 | Cleveland Cobras | ASL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1980 | 31 | Columbus Magic | ASL | 3 | 3 | 270 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1980 season subtotal: | 3 | 3 | 270 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| Total: | 3 | 3 | 270 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 3 | 3 | 270 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.