American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1908-1909 | New Tariffs | StLSL | 11 | 0 | ||
| 1910-1911 | Columbus Club | StLSFL | 6 | 0 | ||
| 1910-1911 | Blue Bells | StLSFL | 6 | 1 | ||
| 1910-1911 season subtotal: | 12 | 1 | ||||
| 1911-1912 | Irish-American A.C. | StLSFL | 9 | 0 | ||
| 1912-1913 | Dempseys | StLAFL | 0 | |||
| 1912-1913 (official standings) | Compton Hill A.C. | StLSFL | 1 | 0 | ||
| 1913-1914 | Teresas | StLSFL | 1 | 0 | ||
| Total: | 34 | 1 | ||||
| StLSFL (4 seasons) | 23 | 1 | ||||
| StLAFL (1 season) | 0 | |||||
| StLSL (1 season) | 11 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.