Soccer Almanac

American soccer writing, history & data.

Dave Carson

Position(s): GK

Born: Feb. 6, 1898

Died: Feb. 27, 1986 in Nazareth, PA

Buried: Fairview Cemetery, Bethlehem, PA

League Statistics

Year Age Team League # Games Starts Goals
1923-1924 26 Bethlehem Steel F.C. ASL 8 8 0
1924-1925 27 Bethlehem Steel F.C. ASL 27 27 0
1925-1926 28 Bethlehem Steel F.C. ASL 24 24 0
1926-1927 29 Springfield S.C. ASL 15 15 0
Total: 74 74 0
ASL (4 seasons) 74 74 0

Keeper League Statistics

Year Age Team League # Games Starts GAA
1923-1924 26 Bethlehem Steel F.C. ASL 8 8
1924-1925 27 Bethlehem Steel F.C. ASL 27 27
1925-1926 28 Bethlehem Steel F.C. ASL 24 24
1926-1927 29 Springfield S.C. ASL 15 15
Total: 74 74
ASL (4 seasons) 74 74

Cup Statistics

Year Age Team Cup # Games Starts Goals
1925 27 Bethlehem Steel F.C. ASLCC 2 2 0
1925-1926 28 Bethlehem Steel F.C. NCC 3 3 0
1926 28 Bethlehem Steel F.C. ASLCC 4 4 0
Total: 9 9 0

Keeper Cup Statistics

Year Age Team Cup # Games Starts Clean Sheets GA GAA W D L
1925 27 Bethlehem Steel F.C. ASLCC 2 2 0 2 1 0 1
1925-1926 28 Bethlehem Steel F.C. NCC 3 3 0 4 3 0 0
1926 28 Bethlehem Steel F.C. ASLCC 4 4 3 9 3 0 1
Total: 9 9 3 15 7 0 2

No manager information available.