American soccer writing, history & data.
Born: Jan. 19, 1901 in Dunlevy, PA
Died: Jan. 29, 1978 in Cleveland, OH
Buried: All Saints Cemetery, Northfield, OH
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | 21 | Fall River United F.C. | ASL | 6 | 6 | 1 | |
| Total: | 6 | 6 | 1 | ||||
| ASL (1 season) | 6 | 6 | 1 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | 21 | Fall River United F.C. | NCC | 2 | 2 | 2 | |
| 1925-1926 | 25 | American Hungarian F.C. | NCC | 1 | 1 | 0 | |
| 1927-1928 | 27 | American Hungarian F.C. | NCC | ||||
| Total: | 3 | 3 | 2 | ||||
No keeper cup information available.
No manager information available.