American soccer writing, history & data.
Position(s): GK
Height: 6'1.0'' (185.42cm) , Weight: 173.0 lbs. (78.47kg)
Born: Sept. 13, 1954 in Los Angeles, CA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 26 | Cleveland Cobras | ASL | 1 | 25 | 25 | 2330 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 25 | 25 | 2330 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 25 | 25 | 2330 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Clean Sheets | GA | GAA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 26 | Cleveland Cobras | ASL | 1 | 25 | 25 | 2330 | 3 | 45 | 1.74 | 10 | 2 | 13 |
| Total: | 25 | 25 | 2330 | 3 | 45 | 1.74 | 10 | 2 | 13 | ||||
| ASL (1 season) | 25 | 25 | 2330 | 3 | 45 | 1.74 | 10 | 2 | 13 | ||||
No player cup information available.
No keeper cup information available.
No manager information available.