American soccer writing, history & data.
Position(s): GK
Height: 5'10.0'' (177.80cm) , Weight: 158.0 lbs. (71.67kg)
Born: May 16, 1949 in Victoria, BRA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 31 | New York United | ASL | 1 | 23 | 23 | 2110 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | 32 | New England Sharks | ASL | 1 | 9 | 9 | 739 | 0 | 0 | 1 | 0 | 0 | |
| Total: | 32 | 32 | 2849 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| ASL (2 seasons) | 32 | 32 | 2849 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Clean Sheets | GA | GAA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 31 | New York United | ASL | 1 | 23 | 23 | 2110 | 5 | 32 | 1.36 | 13 | 0 | 10 |
| 1981 | 32 | New England Sharks | ASL | 1 | 9 | 9 | 739 | 2 | 11 | 1.34 | 2 | 0 | 7 |
| Total: | 32 | 32 | 2849 | 7 | 43 | 1.36 | 15 | 0 | 17 | ||||
| ASL (2 seasons) | 32 | 32 | 2849 | 7 | 43 | 1.36 | 15 | 0 | 17 | ||||
No player cup information available.
No keeper cup information available.
No manager information available.