American soccer writing, history & data.
Position(s): GK
Height: 5'10.0'' (177.80cm) , Weight: 160.0 lbs. (72.57kg)
Born: ca. 1945 in Rio de Janeiro, BRA
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | Rochester Lancers | NASL | 1 | 9 | 9 | 0 | 0 | 0 | |
| Total: | 9 | 9 | 0 | 0 | 0 | ||||
| NASL (1 season) | 9 | 9 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | Rochester Lancers | NASL | 1 | 9 | 9 | 2 | 18 | ||
| Total: | 9 | 9 | 2 | 18 | |||||
| NASL (1 season) | 9 | 9 | 2 | 18 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.