American soccer writing, history & data.
Position(s): FB
Born: 1889? in Scotland
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1917-1918 | Bethlehem Steel F.C. | NAFL | 12 | 0 | |||
| 1918-1919 | Bethlehem Steel F.C. | NAFL | 6 | 0 | |||
| 1919-1920 | Bethlehem Steel F.C. | NAFL | 10 | 1 | |||
| 1920-1921 | Bethlehem Steel F.C. | NAFL | 10 | 0 | |||
| 1921-1922 | Todd Shipyards F.C. | ASL | 19 | 19 | 0 | ||
| 1922-1923 | Harrison S.C. | ASL | 18 | 18 | 1 | ||
| 1923-1924 | Newark S.C. | ASL | 6 | 6 | 0 | ||
| 1924-1925 | Newark S.C. | ASL | 6 | 6 | 0 | ||
| Total: | 87 | 49 | 2 | ||||
| ASL (4 seasons) | 49 | 49 | 1 | ||||
| NAFL (4 seasons) | 38 | 1 | |||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | Todd Shipyards F.C. | NCC | 7 | 7 | 0 | ||
| Total: | 7 | 7 | 0 | ||||
No keeper cup information available.
No manager information available.