American soccer writing, history & data.
Position(s): HB
| Year | Age | Team | League | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1926-1927 | Providence A.F.C. | ASL | 4 | 4 | 0 | |||
| 1927-1928 (First Half) | Providence A.F.C. | ASL | 28 | 23 | 3 | 1 | ||
| 1927-1928 (Second Half) | Providence A.F.C. | ASL | 26 | 26 | 0 | 0 | ||
| 1927-1928 season subtotal: | 54 | 49 | 3 | 1 | ||||
| Total: | 58 | 53 | 3 | 1 | ||||
| ASL (2 seasons) | 58 | 53 | 3 | 1 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1928 | Providence A.F.C. | ASLCC | 2 | 2 | 0 | ||
| 1927-1928 | Providence A.F.C. | NCC | 2 | 2 | 1 | ||
| Total: | 4 | 4 | 1 | ||||
No keeper cup information available.
No manager information available.