American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1906-1907 | Minstrels | AAFL | 4 | 0 | ||
| 1908-1909 | St. Mark's | StLSL | 9 | 1 | ||
| 1908-1909 | Shamrocks | StLSL | 1 | 0 | ||
| 1908-1909 season subtotal: | 10 | 1 | ||||
| 1910-1911 | Duwell A.C. | SLUSFL | 1 | 0 | ||
| 1910-1911 | Blue Bells | StLSFL | 1 | 0 | ||
| 1910-1911 (2nd Half) | Holy Rosary | StLAFL | ||||
| Total: | 16 | 1 | ||||
| AFLStL (1 season) | 4 | 0 | ||||
| SLUSFL (1 season) | 1 | 0 | ||||
| StLAFL (1 season) | ||||||
| StLSFL (1 season) | 1 | 0 | ||||
| StLSL (1 season) | 10 | 1 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.