American soccer writing, history & data.
Position(s): CH
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1907-1908 | Thistles | StLSFL | 3 | 0 | ||
| 1907-1908 | Innisfail H. & F.A. | StLSFL | 10 | 0 | ||
| 1907-1908 season subtotal: | 13 | 0 | ||||
| 1908-1909 | Shamrocks | StLSL | 1 | 0 | ||
| 1909-1910 | St. Teresa's | StLSFL | 7 | 0 | ||
| 1910-1911 | Blue Bells | StLSFL | 7 | 0 | ||
| Total: | 28 | 0 | ||||
| StLSFL (3 seasons) | 27 | 0 | ||||
| StLSL (1 season) | 1 | 0 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927-1928 | Newark S.C. | NCC | 1 | 1 | 0 | ||
| Total: | 1 | 1 | 0 | ||||
No keeper cup information available.
No manager information available.