American soccer writing, history & data.
Position(s): M
Height: 5'5.0'' (165.10cm)
Born: April 4, 1985 in Park Ridge, IL
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Shots | SOG | FC | FS | YC | RC | GWG | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 24 | Sky Blue FC | WPS | 4 | 16 | 8 | 860 | 0 | 0 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| 2010 | 25 | Philadelphia Independence | WPS | 4 | 23 | 20 | 1808 | 0 | 1 | 5 | 0 | 35 | 12 | 3 | 1 | |||
| 2011 | 26 | Philadelphia Independence | WPS | 4 | 18 | 18 | 1620 | 0 | 0 | 7 | 3 | 18 | 9 | 1 | 0 | 0 | 0 | 0 |
| Total: | 57 | 46 | 4288 | 0 | 1 | 13 | 3 | 59 | 27 | 5 | 1 | 0 | 0 | 0 | ||||
| WPS (3 seasons) | 57 | 46 | 4288 | 0 | 1 | 13 | 3 | 59 | 27 | 5 | 1 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.