American soccer writing, history & data.
Position(s): IF/M
Height: 5'7.0'' (170.18cm) , Weight: 148.0 lbs. (67.13kg)
Born: Feb. 12, 1938 in Bangor, ECU
Died: Nov. 28, 2015 in Bangor, NJ
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 29 | Detroit Cougars | USA | 12 | 0 | 0 | 0 | |
| 1968 | 30 | Detroit Cougars | NASL | 7 | 16 | 3 | 0 | 6 |
| Total: | 16 | 3 | 0 | 6 | ||||
| NASL (1 season) | 16 | 3 | 0 | 6 | ||||
| USA (1 season) | 0 | 0 | 0 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.