American soccer writing, history & data.
Position(s): W/F
Height: 5'11.0'' (180.34cm)
Born: Aug. 11, 1998 in Atlanta, GA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | SOG | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 23 | Maryland Bobcats FC | NISA | 77 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | |||
| 2020-2021 (Legends Cup) | 23 | Maryland Bobcats FC | NISA | 77 | 3 | 3 | 206 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2020-2021 (Spring Season) | 23 | Maryland Bobcats FC | NISA | 77 | 3 | 3 | 206 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2020-2021 season subtotal: | 6 | 6 | 412 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||||
| Total: | 8 | 8 | 592 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||||
| NISA (2 seasons) | 8 | 8 | 592 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.