American soccer writing, history & data.
Position(s): M/D
Height: 5'9.0'' (175.26cm)
Born: Aug. 17, 1986 in Poway, CA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Shots | SOG | FC | FS | YC | RC | GWG | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 23 | FC Gold Pride | WPS | 7 | 18 | 15 | 1339 | 1 | 0 | 6 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| 2010 | 24 | Atlanta Beat | WPS | 7 | 24 | 21 | 1973 | 0 | 1 | 12 | 4 | 5 | 6 | 0 | 0 | |||
| 2011 | 25 | Philadelphia Independence | WPS | 7 | 17 | 17 | 1530 | 0 | 2 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total: | 59 | 53 | 4842 | 1 | 3 | 23 | 6 | 13 | 16 | 0 | 0 | 1 | 0 | 0 | ||||
| WPS (3 seasons) | 59 | 53 | 4842 | 1 | 3 | 23 | 6 | 13 | 16 | 0 | 0 | 1 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.