American soccer writing, history & data.
Position(s): F
Height: 5'8.0'' (172.72cm) , Weight: 160.0 lbs. (72.57kg)
Born: Oct. 18, 1943
| Year | Age | Team | League | # | Games | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1967 | 24 | Boston Shamrock Rovers | USA | 1 | |||
| 1968 | 25 | Cleveland Stokers | NASL | 9 | 22 | 1 | 2 |
| Total: | 22 | 1 | 2 | ||||
| NASL (1 season) | 22 | 1 | 2 | ||||
| USA (1 season) | |||||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.