American soccer writing, history & data.
Position(s): CF
Born: Dec. 14, 1893 in Derby, ENG
Died: May 3, 1959 in Philadelphia, PA
Buried: Chelten Hills Cemetery, Philadelphia, PA
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1919-1920 | 27 | Bethlehem Steel F.C. | NAFL | 1 | 1 | ||
| 1920-1921 | 28 | Bethlehem Steel F.C. | NAFL | 11 | 17 | ||
| 1921-1922 | 29 | Philadelphia F.C. | ASL | 17 | 17 | 27 | |
| 1922-1923 | 30 | Fall River F.C. | ASL | 23 | 23 | 19 | |
| 1923-1924 | 31 | Fall River F.C. | ASL | 20 | 20 | 15 | |
| 1924-1925 | 32 | Fall River F.C. | ASL | 34 | 34 | 33 | |
| 1925-1926 | 33 | Fall River F.C. | ASL | 32 | 32 | 21 | |
| 1926-1927 | 34 | New Bedford F.C. | ASL | 13 | 12 | 5 | |
| 1926-1927 | 34 | Fall River F.C. | ASL | 2 | 2 | 0 | |
| 1926-1927 season subtotal: | 15 | 14 | 5 | ||||
| 1927-1928 (First Half) | 35 | Fall River F.C. | ASL | 19 | 18 | 10 | |
| 1927-1928 (Second Half) | 35 | Fall River F.C. | ASL | 9 | 9 | 5 | |
| 1927-1928 season subtotal: | 28 | 27 | 15 | ||||
| Total: | 181 | 167 | 153 | ||||
| ASL (7 seasons) | 169 | 167 | 135 | ||||
| NAFL (2 seasons) | 12 | 18 | |||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | 29 | Philadelphia F.C. | NCC | 2 | 2 | 1 | |
| 1922-1923 | 30 | Fall River F.C. | NCC | 2 | 2 | 2 | |
| 1923-1924 | 31 | Fall River F.C. | NCC | 6 | 6 | 7 | |
| 1925 | 32 | Fall River F.C. | ASLCC | 4 | 4 | 2 | |
| 1925-1926 | 33 | Fall River F.C. | NCC | 3 | 3 | 2 | |
| 1926 | 33 | Fall River F.C. | ASLCC | 1 | 1 | 0 | |
| 1926-1927 | 34 | Fall River F.C. | NCC | 2 | 2 | 1 | |
| 1928 | 35 | Fall River F.C. | ASLCC | 3 | 2 | 1 | |
| 1927-1928 | 35 | Fall River F.C. | NCC | 3 | 3 | 2 | |
| Total: | 26 | 25 | 18 | ||||
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1923-1924 | 31 | Fall River F.C. | ASL | 27 | 19 | 6 | 2 | 44 |
| 1924-1925 | 32 | Fall River F.C. | ASL | 44 | 27 | 12 | 5 | 113 |
| 1925-1926 | 33 | Fall River F.C. | ASL | 44 | 30 | 12 | 2 | 72 |
| 1926-1927 | 34 | Fall River F.C. | ASL | 6 | 4 | 0 | 2 | 8 |
| 1927-1928 (First Half) | 35 | Fall River F.C. | ASL | 31 | 14 | 6 | 11 | 34 |
| 1927-1928 (Second Half) | 35 | Fall River F.C. | ASL | 26 | 15 | 5 | 6 | 35 |
| 1927-1928 season subtotal: | 57 | 29 | 11 | 17 | 69 | |||
| Total: | 178 | 109 | 41 | 28 | 306 | |||
| ASL (5 seasons) | 178 | 109 | 41 | 28 | 306 | |||
| Year | Age | Team | Cup | Games | W | D | L |
|---|---|---|---|---|---|---|---|
| 1923-1924 | 31 | Fall River F.C. | NCC | 7 | 6 | 1 | 0 |
| 1925 | 32 | Fall River F.C. | ASLCC | 4 | 4 | 0 | 0 |
| 1925-1926 | 33 | Fall River F.C. | NCC | 3 | 1 | 1 | 1 |
| 1926 | 33 | Fall River F.C. | ASLCC | 3 | 0 | 1 | 1 |
| 1926-1927 | 34 | Fall River F.C. | NCC | 5 | 5 | 0 | 0 |
| 1928 | 35 | Fall River F.C. | ASLCC | 4 | 2 | 1 | 1 |
| 1927-1928 | 35 | Fall River F.C. | NCC | 3 | 2 | 0 | 1 |
| Total: | 29 | 20 | 4 | 4 | |||
| USOC (4 seasons) | 18 | 14 | 2 | 2 | |||
| ASLCC (3 seasons) | 11 | 6 | 2 | 2 | |||