American soccer writing, history & data.
Position(s): ST
Born: Feb. 13, 1949 in Port-au-Prince, HAI
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 19 | Detroit Cougars | NASL | 22 | 5 | 0 | 0 | 0 | ||||||
| 1980 | 31 | New York United | ASL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| NASL (1 season) | 5 | 0 | 0 | 0 | ||||||||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.