American soccer writing, history & data.
Position(s): FB
Born: Oct. 5, 1936 in Colne, ENG
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 31 | Toronto Falcons | NPSL | 3 | 20 | 0 | 0 | 0 | |
| 1968 | 32 | Toronto Falcons | NASL | 3 | 27 | 1 | 0 | 2 | |
| 1969 | 33 | Atlanta Chiefs | NASL | 5 | 14 | 0 | 0 | 0 | |
| 1970 | 34 | Atlanta Chiefs | NASL | 5 | 24 | 24 | 0 | 0 | 0 |
| Total: | 85 | 24 | 1 | 0 | 2 | ||||
| NASL (3 seasons) | 65 | 24 | 1 | 0 | 2 | ||||
| NPSL (1 season) | 20 | 0 | 0 | 0 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.