American soccer writing, history & data.
Position(s): FB
Height: 6'1.5'' (186.69cm)
Born: April 22, 1940 in Buenos Aires, ARG
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1966-1967 | 27 | Newark Ukrainian Sitch | ASL | |||||
| 1967 | 27 | Philadelphia Spartans | NPSL | 2 | 25 | 0 | 0 | 0 |
| 1968 | 28 | Cleveland Stokers | NASL | 2 | 26 | 0 | 0 | |
| 1967-1968 | 28 | Newark Ukrainian Sitch | ASL | 2 | ||||
| 1969 | 29 | Baltimore Bays | NASL | 3 | 7 | 0 | 0 | |
| Total: | 58 | 0 | 0 | 0 | ||||
| ASL (2 seasons) | ||||||||
| NASL (2 seasons) | 33 | 0 | 0 | |||||
| NPSL (1 season) | 25 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.