American soccer writing, history & data.
Position(s): F
Height: 6'0.0'' (182.88cm)
Born: Aug. 24, 1952 in Crvenka, YUG
Died: May 4, 2023 in Podgorica, MNE
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 28 | Columbus Magic | ASL | 5 | 5 | 435 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1980 | 28 | Pennsylvania Stoners | ASL | 23 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 season subtotal: | 6 | 6 | 470 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 1981 | 29 | New York Eagles | ASL | 9 | 26 | 26 | 2410 | 25 | 9 | 7 | 0 | 3 | |
| 1982 | 30 | Detroit Express | ASL | 9 | 27 | 27 | 2510 | 13 | 10 | 1 | 0 | 1 | |
| 1983 | 31 | Detroit Express | ASL | 9 | 21 | 21 | 1944 | 9 | 5 | 0 | 0 | 1 | |
| 1984 | 32 | New York Nationals | USL | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1984 | 32 | Dallas Americans | USL | 10 | 8 | 7 | 581 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1984 season subtotal: | 9 | 8 | 671 | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| 1985 | 33 | Dallas Americans | USL | 10 | 1 | 1 | 0 | 0 | |||||
| Total: | 90 | 89 | 8005 | 54 | 24 | 8 | 0 | 5 | 0 | ||||
| ASL (4 seasons) | 80 | 80 | 7334 | 49 | 24 | 8 | 0 | 5 | 0 | ||||
| USL (2 seasons) | 10 | 9 | 671 | 5 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.