American soccer writing, history & data.
Born: Dec. 6, 1894 in Philadelphia, PA
Died: Dec. 4, 1985 in Ocean City, NJ
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1919-1920 | 26 | Bethlehem Steel F.C. | NAFL | 3 | 0 | ||
| 1919-1920 | 26 | Paterson F.C. | NAFL | 2 | 0 | ||
| 1919-1920 season subtotal: | 5 | 0 | |||||
| 1920-1921 | 27 | Erie A.A. | NAFL | 6 | 1 | ||
| 1921-1922 | 28 | Harrison S.C. | ASL | 18 | 18 | 2 | |
| Total: | 29 | 18 | 3 | ||||
| NAFL (2 seasons) | 11 | 1 | |||||
| ASL (1 season) | 18 | 18 | 2 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | 28 | Harrison S.C. | NCC | 5 | 5 | 0 | |
| Total: | 5 | 5 | 0 | ||||
No keeper cup information available.
No manager information available.