American soccer writing, history & data.
Position(s): CF
in Helensburgh, SCO
| Year | Age | Team | League | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1925-1926 | Boston S.F.C. | ASL | 33 | 33 | 36 | |||
| 1926-1927 | Boston S.F.C. | ASL | 37 | 36 | 38 | |||
| 1927-1928 (First Half) | Boston S.F.C. | ASL | 25 | 22 | 17 | 1 | ||
| 1927-1928 (Second Half) | Boston S.F.C. | ASL | 8 | 8 | 1 | 0 | ||
| 1927-1928 (Second Half) | Fall River F.C. | ASL | 9 | 6 | 4 | |||
| 1927-1928 (Second Half) subtotal: | 17 | 14 | 5 | 0 | ||||
| 1927-1928 season subtotal: | 42 | 36 | 22 | 1 | ||||
| Total: | 112 | 105 | 96 | 1 | ||||
| ASL (3 seasons) | 112 | 105 | 96 | 1 | ||||
No keeper league information available.
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927-1928 () | Fall River F.C. | ASL | 2 | 2 | 1 | ||
| Total: | 2 | 2 | 1 | ||||
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1925-1926 | Boston S.F.C. | NCC | 4 | 4 | 3 | ||
| 1926 | Boston S.F.C. | ASLCC | 3 | 3 | 4 | ||
| 1927 | Boston S.F.C. | ASLCC | 6 | 6 | 8 | ||
| 1926-1927 | Boston S.F.C. | NCC | 1 | 1 | 1 | ||
| 1928 | Boston S.F.C. | ASLCC | 3 | 2 | 1 | ||
| 1927-1928 | Boston S.F.C. | NCC | 2 | 2 | 0 | ||
| Total: | 19 | 18 | 17 | ||||
No keeper cup information available.
No manager information available.