American soccer writing, history & data.
Position(s): GK
Born: Sept. 19, 1938 in Jablanica, YUG
| Year | Age | Team | League | # | Games | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1968 | 30 | Cleveland Stokers | NASL | 18 | 1 | 0 | 0 |
| Total: | 1 | 0 | 0 | ||||
| NASL (1 season) | 1 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | GA | GAA |
|---|---|---|---|---|---|---|---|
| 1968 | 30 | Cleveland Stokers | NASL | 18 | 1 | 0 | |
| Total: | 1 | 0 | |||||
| NASL (1 season) | 1 | 0 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.