American soccer writing, history & data.
Position(s): D
Born: July 11, 1940 in Liverpool, ENG
Died: Oct. 5, 2014
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1966-1967 | 27 | Newark Ukrainian Sitch | ASL | ||||||
| 1967 | 27 | Philadelphia Spartans | NPSL | 4 | 16 | 1 | 2 | 4 | |
| 1968 | 28 | Cleveland Stokers | NASL | 3 | 30 | 0 | 0 | ||
| 1967-1968 | 28 | Newark Ukrainian Sitch | ASL | 3 | |||||
| 1969 | 29 | Dallas Tornado | NASL | 4 | 10 | 0 | 0 | ||
| 1970 | 30 | Dallas Tornado | NASL | 4 | 24 | 24 | 0 | 0 | 0 |
| Total: | 80 | 24 | 1 | 2 | 4 | ||||
| NASL (3 seasons) | 64 | 24 | 0 | 0 | 0 | ||||
| ASL (2 seasons) | |||||||||
| NPSL (1 season) | 16 | 1 | 2 | 4 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.