American soccer writing, history & data.
Position(s): WF/CF
Height: 5'8.5'' (173.99cm)
Born: Jan. 23, 1901 in Mickley, ENG
Died: March 18, 1975 in Darlington,
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1924-1925 | 24 | Providence S.F.C. | ASL | 29 | 29 | 21 | |
| 1925-1926 | 25 | New Bedford F.C. | ASL | 41 | 41 | 18 | |
| 1926-1927 | 26 | New Bedford F.C. | ASL | 35 | 35 | 17 | |
| 1927-1928 (First Half) | 27 | New Bedford S.C. | ASL | 29 | 29 | 9 | |
| 1927-1928 (Second Half) | 27 | New Bedford S.C. | ASL | 18 | 18 | 7 | |
| 1927-1928 season subtotal: | 47 | 47 | 16 | ||||
| Total: | 152 | 152 | 72 | ||||
| ASL (4 seasons) | 152 | 152 | 72 | ||||
No keeper league information available.
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927-1928 () | 27 | New Bedford S.C. | ASL | 3 | 3 | 0 | |
| Total: | 3 | 3 | 0 | ||||
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1925 | 24 | Providence S.F.C. | ASLCC | 1 | 1 | 1 | |
| 1925-1926 | 25 | New Bedford F.C. | NCC | 1 | 1 | 1 | |
| 1926 | 25 | New Bedford F.C. | ASLCC | 5 | 5 | 2 | |
| 1927 | 26 | New Bedford F.C. | ASLCC | 1 | 1 | 2 | |
| 1926-1927 | 26 | New Bedford F.C. | NCC | 1 | 1 | 0 | |
| 1928 | 27 | New Bedford S.C. | ASLCC | 4 | 4 | 3 | |
| Total: | 13 | 13 | 9 | ||||
No keeper cup information available.
No manager information available.