American soccer writing, history & data.
Position(s): F
Born: 1942
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1966-1967 | Ukrainian Nationals | ASL | |||||||
| 1968 | Los Angeles Wolves | NASL | 9 | 11 | 6 | 0 | 12 | ||
| 1967-1968 | Boston Tigers | ASL | |||||||
| 1969 | Kansas City Spurs | NASL | 11 | 14 | 13 | 15 | 2 | 35 | |
| Total: | 25 | 13 | 21 | 2 | 47 | ||||
| ASL (2 seasons) | |||||||||
| NASL (2 seasons) | 25 | 13 | 21 | 2 | 47 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.