American soccer writing, history & data.
Position(s): GK
Born: Dec. 28, 1934 in Alcante, ESP
Died: July 19, 2006 in Valladolid, ESP
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 33 | Toronto Falcons | NPSL | 22 | 12 | 0 | 0 | 0 |
| 1968 | 34 | Toronto Falcons | NASL | 22 | 20 | 0 | 0 | 0 |
| Total: | 32 | 0 | 0 | 0 | ||||
| NASL (1 season) | 20 | 0 | 0 | 0 | ||||
| NPSL (1 season) | 12 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1967 | 33 | Toronto Falcons | NPSL | 22 | 12 | |||
| 1968 | 34 | Toronto Falcons | NASL | 22 | 20 | 3 | 44 | |
| Total: | 32 | 3 | 44 | |||||
| NASL (1 season) | 20 | 3 | 44 | |||||
| NPSL (1 season) | 12 | |||||||
No player cup information available.
No keeper cup information available.
No manager information available.