American soccer writing, history & data.
Position(s): WF
Born: ca. 1901
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1924-1925 | Providence S.F.C. | ASL | 42 | 42 | 7 | ||
| 1925-1926 | Providence S.F.C. | ASL | 31 | 31 | 8 | ||
| 1927-1928 (First Half) | Providence A.F.C. | ASL | 27 | 26 | 7 | ||
| 1927-1928 (Second Half) | Providence A.F.C. | ASL | 22 | 21 | 2 | ||
| 1927-1928 season subtotal: | 49 | 47 | 9 | ||||
| Total: | 122 | 120 | 24 | ||||
| ASL (3 seasons) | 122 | 120 | 24 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1925 | Providence S.F.C. | ASLCC | 1 | 1 | 0 | ||
| 1925-1926 | Providence S.F.C. | NCC | 1 | 1 | 1 | ||
| 1926 | Providence S.F.C. | ASLCC | 1 | 1 | 0 | ||
| 1928 | Providence A.F.C. | ASLCC | 2 | 2 | 0 | ||
| 1927-1928 | Providence A.F.C. | NCC | 2 | 2 | 0 | ||
| Total: | 7 | 7 | 1 | ||||
No keeper cup information available.
No manager information available.