American soccer writing, history & data.
Position(s): WH/CF
Height: 5'9.0'' (175.26cm)
Born: Oct. 12, 1905 in Musselburgh, SCO
Died: Nov. 15, 1979 in Edinburgh,
Buried: Mount Vernon Cemetery, Edinburgh, SCO
| Year | Age | Team | League | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1924-1925 | 20 | Boston S.F.C. | ASL | 17 | 17 | 7 | ||
| 1925-1926 | 21 | Boston S.F.C. | ASL | 19 | 19 | 11 | ||
| 1926-1927 | 22 | Boston S.F.C. | ASL | 35 | 35 | 7 | ||
| 1927-1928 (First Half) | 23 | Boston S.F.C. | ASL | 27 | 27 | 4 | 2 | |
| 1927-1928 (Second Half) | 23 | Boston S.F.C. | ASL | 17 | 17 | 11 | 1 | |
| 1927-1928 season subtotal: | 44 | 44 | 15 | 3 | ||||
| Total: | 115 | 115 | 40 | 3 | ||||
| ASL (4 seasons) | 115 | 115 | 40 | 3 | ||||
No keeper league information available.
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927-1928 () | 23 | Boston S.F.C. | ASL | 2 | 2 | 6 | |
| Total: | 2 | 2 | 6 | ||||
| Year | Age | Team | Cup | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1925 | 20 | Boston S.F.C. | ASLCC | 1 | 1 | 0 | ||
| 1925 | 20 | Boston S.F.C. | ILPC | 2 | 2 | 2 | ||
| 1927 | 22 | Boston S.F.C. | ASLCC | 6 | 6 | 2 | ||
| 1926-1927 | 22 | Boston S.F.C. | NCC | 1 | 1 | 1 | 1 | |
| 1928 | 23 | Boston S.F.C. | ASLCC | 8 | 8 | 7 | 1 | |
| 1927-1928 | 23 | Boston S.F.C. | NCC | 2 | 2 | 0 | ||
| Total: | 20 | 20 | 12 | 2 | ||||
No keeper cup information available.
No manager information available.