American soccer writing, history & data.
Position(s): F
Born: 1960
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Golden Gate Gales | ASL | 11 | 17 | 11 | 1082 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 1981 | New York United | ASL | 17 | 20 | 13 | 1280 | 5 | 1 | 5 | 0 | 0 | ||
| 1984 | Rochester Flash | USL | 12 | 11 | 11 | 945 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1984 | Charlotte Gold | USL | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1984 season subtotal: | 12 | 12 | 1035 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Total: | 49 | 36 | 3397 | 11 | 2 | 5 | 0 | 0 | 0 | ||||
| ASL (2 seasons) | 37 | 24 | 2362 | 10 | 2 | 5 | 0 | 0 | 0 | ||||
| USL (1 season) | 12 | 12 | 1035 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.