American soccer writing, history & data.
Position(s): GK
Height: 5'9.0'' (175.26cm) , Weight: 155.0 lbs. (70.31kg)
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Cleveland Cobras | ASL | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1981 | Cleveland Cobras | ASL | 3 | 3 | 290 | 0 | 0 | 0 | 0 | 0 | |||
| Total: | 4 | 4 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (2 seasons) | 4 | 4 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Clean Sheets | GA | GAA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Cleveland Cobras | ASL | 0 | 1 | 1 | 90 | 0 | 2 | 2.00 | 0 | 0 | 1 | |
| 1981 | Cleveland Cobras | ASL | 3 | 3 | 290 | 0 | 10 | 3.10 | 1 | 0 | 2 | ||
| Total: | 4 | 4 | 380 | 0 | 12 | 2.84 | 1 | 0 | 3 | ||||
| ASL (2 seasons) | 4 | 4 | 380 | 0 | 12 | 2.84 | 1 | 0 | 3 | ||||
No player cup information available.
No keeper cup information available.
No manager information available.