American soccer writing, history & data.
Position(s): M
Born: May 22, 1953 in Hull, ENG
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 27 | Columbus Magic | ASL | 9 | 16 | 14 | 1259 | 1 | 3 | 0 | 0 | 0 | 0 |
| 1980 | 27 | Cleveland Cobras | ASL | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1980 season subtotal: | 19 | 17 | 1529 | 2 | 3 | 0 | 0 | 0 | 0 | ||||
| 1981 | 28 | Cleveland Cobras | ASL | 9 | 24 | 23 | 2037 | 2 | 6 | 0 | 0 | 1 | |
| Total: | 43 | 40 | 3566 | 4 | 9 | 0 | 0 | 1 | 0 | ||||
| ASL (2 seasons) | 43 | 40 | 3566 | 4 | 9 | 0 | 0 | 1 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.