American soccer writing, history & data.
Position(s): ST
Height: 5'10.0'' (177.80cm) , Weight: 155.0 lbs. (70.31kg)
Born: Jan. 18, 1942 in Dublin, IRL
Died: Aug. 20, 2014
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 25 | Boston Shamrock Rovers | USA | 9 | |||||
| 1967 | 25 | Chicago Spurs | NPSL | 12 | 8 | 3 | 19 | ||
| 1968 | 26 | Kansas City Spurs | NASL | 20 | 32 | 17 | 8 | 42 | |
| 1969 | 27 | Kansas City Spurs | NASL | 8 | 2 | 2 | 0 | 0 | |
| Total: | 46 | 2 | 25 | 11 | 61 | ||||
| NASL (2 seasons) | 34 | 2 | 17 | 8 | 42 | ||||
| NPSL (1 season) | 12 | 8 | 3 | 19 | |||||
| USA (1 season) | |||||||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.