American soccer writing, history & data.
Position(s): F
Height: 6'0.0'' (182.88cm)
Born: Dec. 3, 1992 in Washington, DC
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | SOG | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 29 | Maryland Bobcats FC | NISA | 10 | 13 | 12 | 1015 | 6 | 1 | 1 | 0 | |||
| 2020-2021 (Legends Cup) | 29 | Maryland Bobcats FC | NISA | 10 | 2 | 2 | 180 | 1 | 0 | 5 | 0 | 0 | 1 | 1 |
| 2020-2021 (Spring Season) | 29 | Maryland Bobcats FC | NISA | 10 | 2 | 2 | 180 | 1 | 0 | 5 | 0 | 0 | 1 | 1 |
| 2020-2021 season subtotal: | 4 | 4 | 360 | 2 | 0 | 10 | 0 | 0 | 2 | 2 | ||||
| Total: | 17 | 16 | 1375 | 8 | 1 | 10 | 1 | 0 | 2 | 2 | ||||
| NISA (2 seasons) | 17 | 16 | 1375 | 8 | 1 | 10 | 1 | 0 | 2 | 2 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.