American soccer writing, history & data.
Position(s): IF
Born: Glasgow
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1926-1927 | Boston S.F.C. | ASL | 4 | 3 | 0 | ||
| 1926-1927 | Springfield S.C. | ASL | 10 | 10 | 2 | ||
| 1926-1927 | Providence A.F.C. | ASL | 8 | 7 | 2 | ||
| 1926-1927 season subtotal: | 22 | 20 | 4 | ||||
| 1927-1928 (First Half) | Hartford F.C. | ASL | 10 | 9 | 0 | ||
| 1927-1928 (First Half) | Bethlehem Steel F.C. | ASL | 3 | 3 | 1 | ||
| 1927-1928 season subtotal: | 13 | 12 | 1 | ||||
| Total: | 35 | 32 | 5 | ||||
| ASL (2 seasons) | 35 | 32 | 5 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927 | Providence A.F.C. | ASLCC | 2 | 2 | 0 | ||
| 1928 | Bethlehem Steel F.C. | ASLCC | 1 | 1 | 0 | ||
| Total: | 3 | 3 | 0 | ||||
No keeper cup information available.
No manager information available.