American soccer writing, history & data.
Position(s): IF
Height: 5'9.0'' (175.26cm)
Born: Oct. 27, 1899 in Glasgow, SCO
Died: 1977 in Glasgow,
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1924-1925 | 26 | Boston S.F.C. | ASL | 38 | 38 | 12 | |
| 1925-1926 | 27 | Boston S.F.C. | ASL | 35 | 35 | 10 | |
| 1926-1927 | 28 | Boston S.F.C. | ASL | 39 | 39 | 17 | |
| 1927-1928 (First Half) | 29 | Boston S.F.C. | ASL | 18 | 18 | 9 | |
| 1927-1928 (Second Half) | 29 | Boston S.F.C. | ASL | 14 | 14 | 4 | |
| 1927-1928 season subtotal: | 32 | 32 | 13 | ||||
| Total: | 144 | 144 | 52 | ||||
| ASL (4 seasons) | 144 | 144 | 52 | ||||
No keeper league information available.
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927-1928 () | 29 | Boston S.F.C. | ASL | 2 | 2 | 1 | |
| Total: | 2 | 2 | 1 | ||||
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1925 | 26 | Boston S.F.C. | ASLCC | 3 | 3 | 0 | |
| 1925 | 26 | Boston S.F.C. | ILPC | 3 | 3 | 1 | |
| 1925-1926 | 27 | Boston S.F.C. | NCC | 4 | 4 | 1 | |
| 1926 | 27 | Boston S.F.C. | ASLCC | 3 | 3 | 1 | |
| 1927 | 28 | Boston S.F.C. | ASLCC | 5 | 5 | 1 | |
| 1928 | 29 | Boston S.F.C. | ASLCC | 8 | 8 | 2 | |
| 1927-1928 | 29 | Boston S.F.C. | NCC | 1 | 1 | 0 | |
| Total: | 27 | 27 | 6 | ||||
No keeper cup information available.
No manager information available.