American soccer writing, history & data.
Position(s): LH
Height: 5'7.5'' (171.45cm) , Weight: 161.0 lbs. (73.03kg)
Born: Oct. 27, 1899 in Glasgow, SCO
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1925-1926 | 27 | Boston S.F.C. | ASL | 36 | 36 | 0 | |
| 1926-1927 | 28 | Boston S.F.C. | ASL | 40 | 40 | 1 | |
| 1927-1928 (First Half) | 29 | Boston S.F.C. | ASL | 29 | 29 | 0 | |
| 1927-1928 (Second Half) | 29 | Boston S.F.C. | ASL | 22 | 22 | 0 | |
| 1927-1928 season subtotal: | 51 | 51 | 0 | ||||
| Total: | 127 | 127 | 1 | ||||
| ASL (3 seasons) | 127 | 127 | 1 | ||||
No keeper league information available.
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927-1928 () | 29 | Boston S.F.C. | ASL | 2 | 2 | 0 | |
| Total: | 2 | 2 | 0 | ||||
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1925-1926 | 27 | Boston S.F.C. | NCC | 4 | 4 | 0 | |
| 1926 | 27 | Boston S.F.C. | ASLCC | 2 | 2 | 0 | |
| 1927 | 28 | Boston S.F.C. | ASLCC | 6 | 6 | 0 | |
| 1926-1927 | 28 | Boston S.F.C. | NCC | 1 | 1 | 0 | |
| 1928 | 29 | Boston S.F.C. | ASLCC | 8 | 8 | 1 | |
| 1927-1928 | 29 | Boston S.F.C. | NCC | 2 | 2 | 0 | |
| Total: | 23 | 23 | 1 | ||||
No keeper cup information available.
No manager information available.